| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | November 13, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Friday | December 11, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Bantam 1 |
| Friday | January 8, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Squirt A2 |
| Friday | January 29, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Squirt A1 |
| Friday | February 12, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Squirt A1 |
| Friday | March 5, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Squirt A2 |
| Friday | March 26, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC |

