| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | November 6, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Bantam 1 |
| Friday | November 20, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Friday | December 4, 2026 | 5:30 PM | 6:20 PM | Practice | Wallace CC | Jr. Falcons Mite A2 |
| Friday | December 18, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Peewee 1 |
| Friday | January 22, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Peewee 2 |
| Friday | February 5, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Peewee 2 |
| Friday | February 26, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Friday | March 12, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Friday | April 2, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC |

