| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | August 27, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | September 1, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | September 3, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | September 10, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | September 17, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | September 24, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | October 1, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | October 8, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | October 15, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | October 22, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | October 29, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Thursday | November 5, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC |

