| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite AA, Jr Falcons Mite A |
| Wednesday | September 17, 2025 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite AA, Jr Falcons Mite A |
| Wednesday | October 1, 2025 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite AA, Jr Falcons Mite A |
| Wednesday | October 29, 2025 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite AA, Jr Falcons Mite A |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite AA, Jr Falcons Mite A |
| Wednesday | November 26, 2025 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite AA, Jr Falcons Mite A |
| Wednesday | December 10, 2025 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite AA, Jr Falcons Mite A |
| Wednesday | February 18, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite A, Jr Falcons Mite AA |
| Wednesday | February 25, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite A, Jr Falcons Mite AA |
| Wednesday | March 25, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Mite A, Jr Falcons Mite AA |
| Friday | November 6, 2026 | 6:30 PM | 7:30 PM | Practice | Wallace CC | Jr Falcons Squirt A2 |
| Sunday | November 8, 2026 | 11:40 AM | 12:40 PM | Practice | Wallace CC | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | Wallace CC | |
| Wednesday | November 11, 2026 | 6:30 PM | 7:30 PM | Practice | Wallace CC | Jr Falcons Squirt A1 |
| Friday | November 13, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Sunday | November 15, 2026 | 11:40 AM | 12:40 PM | Practice | Wallace CC | |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | Wallace CC | Jr Falcons Squirt A1 |
| Tuesday | November 17, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | Jr Falcons Squirt A2 |
| Friday | November 20, 2026 | 6:30 PM | 7:30 PM | Practice | Wallace CC | Jr Falcons Squirt A2 |
| Friday | December 18, 2026 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Saturday | December 19, 2026 | 1:00 PM | 2:00 PM | Practice | Wallace CC | |
| Friday | January 22, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Friday | February 5, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Friday | February 26, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Friday | March 12, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC | |
| Friday | April 2, 2027 | 5:30 PM | 6:30 PM | Practice | Wallace CC |

